Date | Day | Activity | Working Days |
---|---|---|---|
1 | Tuesday | New Year's Day - Holiday | - |
2 | Wednesday | School Reopens Grade 10 & 12 - Pre Board 2 begins | 1 |
3 | Thursday | 2 | |
4 | Friday | 3 | |
5 | Saturday | Campus Day 2 | 4 |
6 | Sunday | Holiday | - |
7 | Monday | 5 | |
8 | Tuesday | 6 | |
9 | Wednesday | 7 | |
10 | Thursday | 8 | |
11 | Friday | 9 | |
12 | Saturday | Holiday | - |
13 | Sunday | Holiday | - |
14 | Monday | Bhogi - Holiday | - |
15 | Tuesday | Pongal - Holiday | - |
16 | Wednesday | Thiruvalluvar Naal - Holiday | - |
17 | Thursday | Uzhavar Thirunaal - Holiday | - |
18 | Friday | Pre Board 2 ends | 10 |
19 | Saturday | 11 | |
20 | Sunday | Holiday | - |
21 | Monday | 12 | |
22 | Tuesday | 13 | |
23 | Wednesday | 14 | |
24 | Thursday | 15 | |
25 | Friday | 16 | |
26 | Saturday | 69th Republic Day | - |
27 | Sunday | Holiday | - |
28 | Monday | 17 | |
29 | Tuesday | 18 | |
30 | Wednesday | International Company Secretaries, Olympiad Company Secretaries Olympiad | 19 |
31 | Thursday | SFO NCO & SOF ICSO | 20 |
Date | Day | Activity | Working Days |
---|---|---|---|
1 | Friday | 1 | |
2 | Saturday | Working Day - Half Day | 2 |
3 | Sunday | Holiday | - |
4 | Monday | Monthly Test 4 begin | 3 |
5 | Tuesday | 4 | |
6 | Wednesday | 5 | |
7 | Thursday | 6 | |
8 | Friday | 7 | |
9 | Saturday | Holiday | - |
10 | Sunday | Holiday | - |
11 | Monday | 8 | |
12 | Tuesday | 9 | |
13 | Wednesday | 10 | |
14 | Thursday | 11 | |
15 | Friday | Monthly tests 4 ends | 12 |
16 | Saturday | Holiday | - |
17 | Sunday | Holiday | - |
18 | Monday | 13 | |
19 | Tuesday | 14 | |
20 | Wednesday | 15 | |
21 | Thursday | 16 | |
22 | Friday | 17 | |
23 | Saturday | Working Day – Half Day | 18 |
24 | Sunday | Holiday | - |
25 | Monday | 19 | |
26 | Tuesday | 20 | |
27 | Wednesday | 21 | |
28 | Thursday | 22 |
Date | Day | Activity | Working Days |
---|---|---|---|
1 | Friday | 1 | |
2 | Saturday | Holiday | - |
3 | Sunday | Holiday | - |
4 | Monday | Revision Tests | 2 |
5 | Tuesday | 3 | |
6 | Wednesday | 4 | |
7 | Thursday | 5 | |
8 | Friday | 6 | |
9 | Saturday | Holiday | - |
10 | Sunday | Holiday | - |
11 | Monday | 7 | |
12 | Tuesday | 8 | |
13 | Wednesday | 9 | |
14 | Thursday | 10 | |
15 | Friday | Revision Tests | 11 |
16 | Saturday | Holiday | - |
17 | Sunday | Holiday | - |
18 | Monday | Tentative dates for Grade 10 & 12 classes for Academic Year 2020 | 12 |
19 | Tuesday | 13 | |
20 | Wednesday | 14 | |
21 | Thursday | 15 | |
22 | Friday | 16 | |
23 | Saturday | Holiday | - |
24 | Sunday | Holiday | - |
25 | Monday | Final Exams Classes 4 to 8 | 17 |
26 | Tuesday | 18 | |
27 | Wednesday | 19 | |
28 | Thursday | 20 | |
29 | Friday | 21 | |
30 | Saturday | Holiday | - |
31 | Sunday | Holiday | - |
Date | Day | Activity | Working Days |
---|---|---|---|
1 | Monday | 1 | |
2 | Tuesday | 2 | |
3 | Wednesday | 3 | |
4 | Thursday | 4 | |
5 | Friday | 5 | |
6 | Saturday | Telugu New Year's Day - Holiday | - |
7 | Sunday | Holiday | - |
8 | Monday | 6 | |
9 | Tuesday | 7 | |
10 | Wednesday | 8 | |
11 | Thursday | 9 | |
12 | Friday | 10 | |
13 | Saturday | Holiday | - |
14 | Sunday | Dr. Ambedkar Jayanthi / Tamil New Year - Holiday | - |
15 | Monday | ||
16 | Tuesday | ||
17 | Wednesday | Mahavir Jayanthi | - |
18 | Thursday | ||
19 | Friday | Good Friday | - |
20 | Saturday | Holiday | - |
21 | Sunday | Holiday | - |
22 | Monday | Campus Day 3 | 11 |
23 | Tuesday | ||
24 | Wednesday | ||
25 | Thursday | ||
26 | Friday | ||
27 | Saturday | Holiday | - |
28 | Sunday | Holiday | - |
29 | Monday | - | |
30 | Tuesday | - |
Admission in Stanes school is soley based on merit. Kindly contact the School office for applications.
Become part of the proud heritage of Stanites,and enjoy the exclusive stanes experience.
Unleashing the spirit of sportsmanship, team work & leadership, sports has a special part in Stanes culture.
know more about the list of events that are conducted at Stanes school.